Description | Group | Upload | Download | Total Usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Social | 2.7MB | 57.1MB | 59.9MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc SSL Web | SSL | 8MB | 7.9MB | 15.8MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc Web | HTTP | 381.2KB | 9.7MB | 10MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social | 224.8KB | 4.6MB | 4.8MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCP | — | 1.4MB | 2.8MB | 4.3MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc Video | HTTP Video | 63.6KB | 3.3MB | 3.4MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Web | 320.3KB | 2MB | 2.3MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP | — | 2.1MB | 0B | 2.1MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPNP | UPNP | 865.7KB | 3.3KB | 869KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google+ | Social | 148.8KB | 476.7KB | 625.4KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132.5KB | 275KB | 407.5KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iTunes | Streaming Audio/Video | 96.3KB | 286.5KB | 382.8KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yahoo | Popular Web | 27.3KB | 223.6KB | 250.9KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | DHCP | 48.4KB | 138.1KB | 186.5KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS | DNS | 502B | 184.7KB | 185.2KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocera | Voice/Video Conferencing | 171.2KB | 1.5KB | 172.7KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dropbox | Backup | 61.4KB | 32KB | 93.4KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube | Streaming Video | 14.4KB | 64.9KB | 79.3KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dropbox LAN | Backup | 24.8KB | 0B | 24.8KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NetBIOS | SMB | 14.7KB | 0B | 14.7KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon | Popular Web | 560B | 7KB | 7.5KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unclassified | — | 4KB | 0B | 4KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICMP | — | 0B | 3.4KB | 3.4KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGMP | — | 1.2KB | 0B | 1.2KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
records per page.24 Applications total. |
Description | Group | Upload | Download | Total Usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCP | - | 8.8MB | 171.7MB | 180.5MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc SSL Web | SSL | 11.9MB | 78.2MB | 90.1MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social | 4MB | 60.6MB | 64.6MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube | Streaming Video | 1.6MB | 58.8MB | 60.4MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social | 633.8KB | 13.8MB | 14.5MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google+ | Social | 131.2KB | 1.6MB | 1.7MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iTunes | Streaming Audio/Video | 323.1KB | 900.8KB | 1.2MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Web | 174.5KB | 829.8KB | 1MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP | - | 156.7KB | 514.8KB | 671.6KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icloud | 337.3KB | 329.4KB | 666.7KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adserver | 316.4KB | 314.9KB | 631.3KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc Web | HTTP | 6.6KB | 430KB | 436.6KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.3KB | 280KB | 344.2KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS | DNS | 117B | 291.9KB | 292KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spotify | Streaming Audio | 18.3KB | 172KB | 190.2KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | DHCP | 82.2KB | 34.8KB | 117KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocera | Voice/Video Conferencing | 105.3KB | 0B | 105.3KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yahoo | Popular Web | 2KB | 3.2KB | 5.2KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dropbox | Backup | 2.2KB | 1.5KB | 3.7KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPNP | UPNP | 3.7KB | 0B | 3.7KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGMP | - | 448B | 0B | 448B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICMP | - | 224B | 0B | 224B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
records per page.22 Applications total. |
Description | Group | Upload | Download | Total Usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCP | - | 8.8MB | 171.6MB | 180.4MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc SSL Web | SSL | 11.9MB | 78.2MB | 90.1MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social | 4MB | 60.6MB | 64.6MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube | Streaming Video | 1.6MB | 58.8MB | 60.4MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social | 633.8KB | 13.8MB | 14.5MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google+ | Social | 131.2KB | 1.6MB | 1.7MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iTunes | Streaming Audio/Video | 315.7KB | 848.7KB | 1.2MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Web | 174.5KB | 829.8KB | 1MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP | - | 156.2KB | 514.8KB | 671.1KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icloud | 335.2KB | 327.8KB | 663.1KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adserver | 316.4KB | 314.9KB | 631.3KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc Web | HTTP | 6.6KB | 430KB | 436.6KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.3KB | 280KB | 344.2KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS | DNS | 117B | 290KB | 290.2KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spotify | Streaming Audio | 18.3KB | 172KB | 190.2KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | DHCP | 81.5KB | 34.8KB | 116.3KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocera | Voice/Video Conferencing | 104.6KB | 0B | 104.6KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yahoo | Popular Web | 2KB | 3.2KB | 5.2KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dropbox | Backup | 2.2KB | 1.5KB | 3.7KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPNP | UPNP | 3.7KB | 0B | 3.7KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGMP | - | 448B | 0B | 448B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICMP | - | 112B | 0B | 112B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
records per page.22 Applications total. |
Description | Group | Upload | Download | Total Usage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Social | 518.7KB | 16.2MB | 16.7MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc SSL Web | SSL | 1.7MB | 13.9MB | 15.7MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP | - | 10.5MB | 114.3KB | 10.6MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social | 208.5KB | 7.3MB | 7.5MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPNP | UPNP | 2.5MB | 5.9KB | 2.5MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
221.8KB | 1.8MB | 2MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quic | 39.8KB | 1.4MB | 1.4MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social | 27.3KB | 1.3MB | 1.3MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular Web | 71.2KB | 608KB | 679.2KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCP | - | 363.8KB | 142.2KB | 506KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icloud | 111.9KB | 275.5KB | 387.4KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc Web | HTTP | 3.5KB | 349.2KB | 352.7KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google+ | Social | 193.8KB | 122.8KB | 316.7KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | DHCP | 14.9KB | 294.5KB | 309.4KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube | Streaming Video | 126.6KB | 122.6KB | 249.2KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dropbox | Backup | 178.9KB | 59.8KB | 238.6KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocera | Voice/Video Conferencing | 158.4KB | 4KB | 162.4KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICMP | - | 0B | 158.8KB | 158.8KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adserver | 37.7KB | 82.4KB | 120.1KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS | DNS | 0B | 68.4KB | 68.4KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dropbox LAN | Backup | 25.4KB | 0B | 25.4KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NetBIOS | SMB | 18.4KB | 0B | 18.4KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iTunes | Streaming Audio/Video | 9.4KB | 4.2KB | 13.6KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social | 5.9KB | 6.3KB | 12.2KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unclassified | - | 7.8KB | 0B | 7.8KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
records per page.26 Applications total. <<<12>>> |
Status | Name/Notes | Mac/IP | Clients | Usage ↓ ↑ (MB) | Channel 2.4g/5g | Ping Latency | Load/Memfree | Last Checkin | Up time | Version | Hops | Nearest Gateway | Mesh Speed (Now/Avg) | Outages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Delifrance WIFI | ac:86:74:xx:xx:00 5.83.146.0 | 18 | 105.9MB (↓89.1MB, ↑16.9MB) | 5 44+ | N/A | 0.22 36.1KB | 4 min | 5h 57m | fw-ng-r588 batman-adv | 0 | self/192.168.2.110 145.53.128.93 | N/A | 8PM 8AM NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
records per page.1 AP total. |
Status | Name/Notes | Mac/IP | Clients | Usage ↑ ↓ (MB) | Channel 2.4g/5g | Ping Latency | Load/Memfree | Last Checkin | Up time | Version | Hops | Nearest Gateway | Mesh Speed (Now/Avg) | Outages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Delifrance WIFI | ac:86:74:xx:xx:00 5.83.146.0 | 39 | 417.6MB (↓388.9MB, ↑28.7MB) | 11 36 | N/A | 0.21 32.5KB | 3 min | 28d 8h 44m | 6.1.1 batman-adv | 0 | self/192.168.2.101 145.53.128.93 | N/A | 11AM 11PM NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
records per page.1 AP total. |
Status | Name/Notes | Mac/IP | Clients | Usage ↑ ↓ (MB) | Channel 2.4g/5g | Ping Latency | Load/Memfree | Last Checkin | Up time | Version | Hops | Nearest Gateway | Mesh Speed (Now/Avg) | Outages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Delifrance WIFI | ac:86:74:xx:xx:00 5.83.146.0 | 39 | 417.4MB (↓388.7MB, ↑28.6MB) | 11 36 | N/A | 0.21 32.5KB | 4 min | 28d 8h 44m | 6.1.1 batman-adv | 0 | self/192.168.2.101 145.53.128.93 | N/A | 11AM 11PM NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
records per page.1 AP total. |
Status | Name/Notes | Mac/IP | Clients | Usage ↑ ↓ (MB) | Channel 2.4g/5g | Ping Latency | Load/Memfree | Last Checkin | Up time | Version | Hops | Nearest Gateway | Mesh Speed (Now/Avg) | Outages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Delifrance WIFI | ac:86:74:xx:xx:00 5.83.146.0 | 13 | 61.4MB (↓44.3MB, ↑17.1MB) | 11 36 | N/A | 0.06 30.3KB | 4 min | 15d 13h 55m | 6.4.8 batman-adv | 0 | self/192.168.2.100 145.53.128.93 | N/A | 4PM 4AM NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
records per page.1 AP total. |
Status | Name/Notes | Mac/IP | Clients | Usage ↓ ↑ (MB) | Channel 2.4g/5g | Ping Latency | Load/Memfree | Last Checkin | Up time | Version | Hops | Nearest Gateway | Mesh Speed (Now/Avg) | Outages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Delifrance WIFI | ac:86:74:xx:xx:00 5.83.146.0 | 18 | 105.9MB (↓89.1MB, ↑16.9MB) | 5 44+ | N/A | 0.22 36.1KB | 4 min | 5h 57m | fw-ng-r588 batman-adv | 0 | self/192.168.2.110 145.53.128.93 | N/A | 8PM 8AM NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
records per page.1 AP total. |
Status | Name/Notes | Mac/IP | Clients | Usage ↑ ↓ (MB) | Channel 2.4g/5g | Ping Latency | Load/Memfree | Last Checkin | Up time | Version | Hops | Nearest Gateway | Mesh Speed (Now/Avg) | Outages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Delifrance WIFI | ac:86:74:xx:xx:00 5.83.146.0 | 39 | 417.6MB (↓388.9MB, ↑28.7MB) | 11 36 | N/A | 0.21 32.5KB | 3 min | 28d 8h 44m | 6.1.1 batman-adv | 0 | self/192.168.2.101 145.53.128.93 | N/A | 11AM 11PM NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
records per page.1 AP total. |
Status | Name/Notes | Mac/IP | Clients | Usage ↑ ↓ (MB) | Channel 2.4g/5g | Ping Latency | Load/Memfree | Last Checkin | Up time | Version | Hops | Nearest Gateway | Mesh Speed (Now/Avg) | Outages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Delifrance WIFI | ac:86:74:xx:xx:00 5.83.146.0 | 39 | 417.4MB (↓388.7MB, ↑28.6MB) | 11 36 | N/A | 0.21 32.5KB | 4 min | 28d 8h 44m | 6.1.1 batman-adv | 0 | self/192.168.2.101 145.53.128.93 | N/A | 11AM 11PM NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
records per page.1 AP total. |
Status | Name/Notes | Mac/IP | Clients | Usage ↑ ↓ (MB) | Channel 2.4g/5g | Ping Latency | Load/Memfree | Last Checkin | Up time | Version | Hops | Nearest Gateway | Mesh Speed (Now/Avg) | Outages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Delifrance WIFI | ac:86:74:xx:xx:00 5.83.146.0 | 13 | 61.4MB (↓44.3MB, ↑17.1MB) | 11 36 | N/A | 0.06 30.3KB | 4 min | 15d 13h 55m | 6.4.8 batman-adv | 0 | self/192.168.2.100 145.53.128.93 | N/A | 4PM 4AM NOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
records per page.1 AP total. |
User MAC Address | Last Seen | Last Seen On | SSID | OS | RSSI | Rate/Capabilities | Traffic ↓ | Traffic ↑ | Usage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
